0 | - | 3 | ||||||||||||||||||
GFC AJACCIO | Leo Shoes MODENA | |||||||||||||||||||
Set 1: | 26 | - | 28 | (29 min.) | ||||||||||||||||
Set 2: | 21 | - | 25 | (25 min.) | ||||||||||||||||
Set 3: | 22 | - | 25 | (27 min.) | ||||||||||||||||
Totals: | 69 | - | 78 | (81 min.) | ||||||||||||||||
|
|
Match Info
Date | 26/02/2020 | ||
---|---|---|---|
Time | 20:00 | ||
Spectators | 1000 | ||
Hall | U Palatinu AJACCIO | ||
City | AJACCIO (FRA) | ||
Referees | |||
1. VARBANOV Atanas | |||
2. RODRIGUEZ MACHIN Maria de las Olas | |||
About the Match
Best Player
13(4) Points (Break Point) | |||||||||||||
BEDNORZ Bartosz Leo Shoes MODENA | |||||||||||||
|
Best Spiker
11 Winning Spike | |||||||||||||
RINALDI Tommaso Leo Shoes MODENA | |||||||||||||
|
Best Server
Match Info
Date | 26/02/2020 | ||
---|---|---|---|
Time | 20:00 | ||
Spectators | 1000 | ||
Hall | U Palatinu AJACCIO | ||
City | AJACCIO (FRA) | ||
Referees | |||
1. VARBANOV Atanas | |||
2. RODRIGUEZ MACHIN Maria de las Olas | |||
About the Match
Best Player
13(4) Points (Break Point) | |||||||||||||
BEDNORZ Bartosz Leo Shoes MODENA | |||||||||||||
|
Best Spiker
11 Winning Spike | |||||||||||||
RINALDI Tommaso Leo Shoes MODENA | |||||||||||||
|
Best Server
4 Ace | |||||||||||||
CHRISTENSON Micah Leo Shoes MODENA | |||||||||||||
|
Best Receiver
25% Perfect Reception | |||||||||||||
ROSSINI Salvatore Leo Shoes MODENA | |||||||||||||
|
Best Blocker
3 Winning Block | |||||||||||||
BRUCKERT Thiebault GFC AJACCIO | |||||||||||||
|